#PC61P – Port & Company® Essential Pocket Tee
Packaging Details
Quantity per Box | Box Weight | Box Length | Box Width | Box Height |
---|---|---|---|---|
72 | 42 | 25.000 | 17.000 | 13.000 |
72 | 42 | 25.000 | 17.000 | 13.000 |
72 | 42 | 21.000 | 17.000 | 13.000 |
Be the first to review “#PC61P – Port & Company® Essential Pocket Tee”
Share
Regular Pricing
96 | 144 | 288 | 504 | ||
---|---|---|---|---|---|
White S - XL Silk-Screen | $8.09 | $7.82 | $7.56 | $7.32 | 4C |
White 2XL Silk-Screen | $11.78 | $11.38 | $11.01 | $10.66 | 4C |
White 3XL Silk-Screen | $12.09 | $11.68 | $11.30 | $10.94 | 4C |
White 4XL Silk-Screen (S) | $12.31 | $11.89 | $11.50 | $11.13 | 4C |
Colors S - XL Silk-Screen | $10.83 | $10.46 | $10.12 | $9.80 | 4C |
Colors 2XL Silk-Screen | $15.25 | $14.74 | $14.25 | $13.80 | 4C |
Colors 3XL Silk-Screen | $15.67 | $15.14 | $14.65 | $14.18 | 4C |
Colors 4XL Silk-Screen (S) | $16.09 | $15.55 | $15.04 | $14.56 | 4C |
Highlights
- 6.1 Oz.
- 100% Soft Spun Cotton
- 98/2 Cotton/Poly (Ash)
- 90/10 Cotton/Poly (Athletic Heather)
- Left Chest Pocket
Reviews
There are no reviews yet.