#PC55P – Port & Company® Core Blend Pocket Tee

#PC55P – Port & Company® Core Blend Pocket Tee

Product Categories

,

Packaging Details

Quantity per Box Box Weight Box Length Box Width Box Height
72 40 25.000 17.000 13.000
72 40 25.000 17.000 13.000
72 40 21.000 17.000 13.000

$6.94

Browse Wishlist

Reviews

There are no reviews yet.

Be the first to review “#PC55P – Port & Company® Core Blend Pocket Tee”

Your email address will not be published.

Need Help? Contact Us Leave Feedback

Categories: , .

Share

Regular Pricing

96 144 288 504
White S - XL Silk-Screen $7.67 $7.41 $7.17 $6.94 4C
White 2XL Silk-Screen $12.31 $11.89 $11.50 $11.13 4C
White 3XL Silk-Screen $12.62 $12.19 $11.79 $11.42 4C
White 4XL Silk-Screen (S) $13.15 $12.70 $12.29 $11.90 4C
White 5XL Silk-Screen $13.57 $13.11 $12.68 $12.28 4C
White 6XL Silk-Screen $13.88 $13.41 $12.97 $12.56 4C
Colors S - XL Silk-Screen $10.52 $10.16 $9.83 $9.51 4C
Colors 2XL Silk-Screen $14.31 $13.82 $13.37 $12.94 4C
Colors 3XL Silk-Screen $14.62 $14.13 $13.66 $13.23 4C
Colors 4XL Silk-Screen (S) $15.25 $14.74 $14.25 $13.80 4C
Colors 5XL Silk-Screen $15.57 $15.04 $14.55 $14.09 4C
Colors 6XL Silk-Screen $15.88 $15.35 $14.84 $14.37 4C

Highlights

  • 5.5 Oz.
  • 50/50 Cotton/Poly
  • Made With Up To 5% Recycled Polyester From Plastic Bottles
  • Left Chest Pocket